| Nominal diameter | Inches | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
|---|---|---|---|---|---|
| DN 15 | 1/2" | 70.00 | 10 | 0 | 0.35 |
| DN 20 | 3/4" | 100.00 | 38 | 0 | 0.47 |
| DN 25 | 1" | 160.00 | 29 | 0 | 0.92 |
| DN 32 | 1 1/4" | 220.00 | 78 | 0 | 1.15 |
| DN 40 | 1 1/2" | 290.00 | 71 | 0 | 1.5 |
| DN 50 | 2" | 450.00 | 11 | 0 | 2.04 |
| DN 65 | 2 1/2" | 850.00 | 0 | 0 | 2.1 |
A cast iron union is a pipe fitting used to quickly and conveniently connect or disconnect pipes. It consists of three parts: one side with external threads, the other with internal threads, and a coupling nut that ensures a reliable connection between the two pipe sections. This type of fitting is particularly useful in hard-to-reach places where it's impossible to screw the pipes onto threads.
Benefits of using a cast iron union
*FM — Female/Male thread.
| Description | Material |
|---|---|
| Body | Cast iron |