| Size, mm | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
|---|---|---|---|---|
| 720x10 | 18100.00 | 2 | 0 | 86.0 |
| 720x12 | 20500.00 | 0 | 0 | 97.0 |
| 820x10 | 22900.00 | 3 | 0 | 107.0 |
| 820x12 | 26500.00 | 2 | 0 | 116.0 |
| 1020x10 | 36900.00 | 2 | 0 | 188.0 |
| 1020x12 | 42800.00 | 2 | 0 | 245.0 |
| 1220x10 | 52600.00 | 2 | 0 | 273.0 |
| 1220x12 | 58000.00 | 2 | 0 | 358.0 |
Steel welded elbows 45 degree manufactured in accordance with GOST 30753-2001 are elements of pipelines that are used to change direction of the flow of transported medium. These elbows are made of steel and have a bending radius equal to nominal diameter of the pipe (R = DN).
Application of welded elbows according to GOST 30753
Welded elbows according to GOST 30753 are used in various industrial systems:
Advantages of welded elbows according to GOST 30753
| Parameter name | Indicator |
|---|---|
| Material | Сталь 20 |
| Connection type | сварной |
| Working environment | water, steam, gas, non-aggressive liquids |