| Size, mm | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
|---|---|---|---|---|
| 21x3 | 44.00 | 0 | 0 | 0.15 |
| 21x4 | 95.00 | 0 | 0 | 0.2 |
| 27x3 | 51.00 | 0 | 0 | 0.2 |
| 27x4 | 110.00 | 0 | 0 | 0.3 |
| 32x3 | 63.00 | 1 | 0 | 0.25 |
| 34x3 | 63.00 | 8 | 0 | 0.25 |
| 34x4 | 126.00 | 8 | 0 | 0.35 |
| 38x3 | 73.00 | 0 | 0 | 0.28 |
| 38x4 | 136.00 | 0 | 0 | 0.38 |
| 42x3 | 76.00 | 0 | 0 | 0.32 |
| 42x4 | 142.00 | 0 | 0 | 0.42 |
| 45x3 | 79.00 | 0 | 0 | 0.35 |
| 45x4 | 148.00 | 0 | 0 | 0.45 |
| 48x3 | 88.00 | 0 | 0 | 0.4 |
| 48x4 | 167.00 | 0 | 0 | 0.5 |
| 57x3 | 98.00 | 3 | 0 | 0.5 |
| 57x4 | 126.00 | 2 | 0 | 0.6 |
| 57x5 | 189.00 | 0 | 0 | 0.7 |
| 57x6 | 230.00 | 1 | 0 | 0.8 |
| 60x3 | 142.00 | 0 | 0 | 0.6 |
| 60x4 | 195.00 | 37 | 0 | 0.7 |
| 60x5 | 220.00 | 0 | 0 | 0.8 |
| 76x3.5 | 189.00 | 7 | 0 | 0.8 |
| 76x4 | 195.00 | 0 | 0 | 0.9 |
| 76x5 | 210.00 | 0 | 0 | 1.2 |
| 76x6 | 236.00 | 0 | 0 | 1.4 |
| 76x8 | 567.00 | 0 | 0 | 2.0 |
| 76x10 | 787.00 | 0 | 0 | 2.6 |
| 89x3.5 | 267.00 | 0 | 0 | 1.5 |
| 89x4 | 290.00 | 0 | 0 | 1.7 |
| 89x5 | 320.00 | 0 | 0 | 1.8 |
| 89x6 | 362.00 | 0 | 0 | 2.0 |
| 89x8 | 787.00 | 0 | 0 | 2.7 |
| 89x10 | 1039.00 | 0 | 0 | 4.6 |
| 108x4 | 362.00 | 0 | 0 | 2.2 |
| 108x6 | 551.00 | 0 | 0 | 3.3 |
| 108x8 | 882.00 | 0 | 0 | 4.5 |
| 108x10 | 1260.00 | 0 | 0 | 5.3 |
| 114x4 | 378.00 | 0 | 0 | 2.3 |
| 114x6 | 598.00 | 0 | 0 | 3.5 |
| 114x8 | 913.00 | 0 | 0 | 4.7 |
| 133x4 | 551.00 | 7 | 0 | 2.9 |
| 133x6 | 630.00 | 0 | 0 | 4.1 |
| 133x8 | 1165.00 | 0 | 0 | 5.9 |
| 133x10 | 1669.00 | 0 | 0 | 7.3 |
| 159x4.5 | 756.00 | 0 | 0 | 4.8 |
| 159x6 | 945.00 | 0 | 0 | 6.6 |
| 159x8 | 1260.00 | 0 | 0 | 9.0 |
| 159x10 | 1984.00 | 0 | 0 | 10.1 |
| 159x12 | 2362.00 | 0 | 0 | 12.2 |
| 168x4 | 1102.00 | 0 | 0 | 8.0 |
| 168x6 | 1417.00 | 0 | 0 | 10.0 |
| 168x8 | 1732.00 | 0 | 0 | 13.0 |
| 168x10 | 2142.00 | 0 | 0 | 16.0 |
| 168x12 | 2520.00 | 0 | 0 | 19.0 |
| 219x6 | 1732.00 | 0 | 0 | 10.2 |
| 219x8 | 2205.00 | 0 | 0 | 13.8 |
| 219x10 | 2835.00 | 0 | 0 | 16.8 |
| 219x12 | 3622.00 | 0 | 0 | 19.9 |
| 273x6 | 2362.00 | 0 | 0 | 16.3 |
| 273x8 | 2992.00 | 0 | 0 | 20.8 |
| 273x10 | 3780.00 | 0 | 0 | 26.0 |
| 273x12 | 5040.00 | 0 | 0 | 31.2 |
| 325x8 | 4095.00 | 0 | 0 | 27.4 |
| 325x10 | 4725.00 | 0 | 0 | 34.2 |
| 325x12 | 5670.00 | 0 | 0 | 41.1 |
| 377x8 | 5670.00 | 0 | 0 | 38.0 |
| 377x10 | 6300.00 | 2 | 0 | 46.0 |
| 377x12 | 7875.00 | 0 | 0 | 55.2 |
| 426x8 | 7402.00 | 0 | 0 | 49.7 |
| 426x10 | 7875.00 | 1 | 0 | 55.5 |
| 426x12 | 9450.00 | 0 | 0 | 66.6 |
| 530x12 | 16695.00 | 0 | 0 | 111.0 |
| 630x12 | 21420.00 | 0 | 0 | 150.0 |
Equal-diameter steel tees, corresponding to the standard GOST 17376-2001, are T-shaped pipeline parts used to connect three pipes. They can be either equal-diameter (all three outlets have the same diameter) or reducing (one of the outlets has a smaller diameter). These products are used in piping systems to distribute or change direction of flow of the working medium.
Equal-diameter tees:
Scope of application
Tees according to GOST 17376 are widely used in various industries:
| Parameter name | Indicator |
|---|---|
| Material | Сталь 20 |
| Connection type | сварной |
| Working environment | water, steam, petroleum products, gas, non-aggressive liquids |